Περιγραφή
Κλίβανος επώασης /εκκολαπτήριο (διπλής λειτουργίας)
Χαρακτηριστικά:
- Οριζόντιος αέρας κυκλικά από διπλούς αεραγωγούς, υψηλής απόδοση.
- Ελεγκτής PID, με λειτουργία προστασίας από υπερβολική θερμοκρασία.
- Με διακόπτη αλλαγής κλίβανου /εκκολαπτηρίου, διακόπτη ανεμιστήρα. και μοτέρ υψηλής θερμοκρασίας, ψηφιακή οθόνη LED.
Βασικές τεχνικές παράμετροι:
Model
|
GP-30B | GP-45B | GP-65B | GP-85B | GP-125B | GP-230B | |
GP-30BE | GP-45BE | GP-65BE | GP-85BE | GP-125BE | GP-230BE | ||
Cycle Mode | Forced convection | ||||||
Function
|
Temp. range | Incubator, RT+5-80°C Drying oven; 80-300°C | |||||
Temp. Resolution Ratio | 0.1°C | ||||||
Temp. Motion | ± 1°C | ||||||
Temp. Uniformity | Incubator; ± 1.0°C Drying oven; ± 2.5% | ||||||
Structure
|
Inner Chamber | Mirror Stainless Steel | |||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||
Insulation layer | High quality rock wool boarding(with CE) | ||||||
Heater | Stainless steel heater | ||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | |
Exhaust hole | Φ 28mm top(with function of test hole) | ||||||
Controller
|
Temp. control mode | PID Two temperature section intelligent PID | |||||
Temp. setting mode | Touch button setting | ||||||
Temp. display mode
|
B type: LED Digital Display | ||||||
BE model; LCD Digital display | |||||||
Timer | 0-9999min(with timing wait function) | ||||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||||
Additional function
|
B model: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
BE model: Mechanical independent temperature limiter, 4 grades 3 speed adjustable-speed fan (GP230BE without fan speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory |
|||||||
Sensor | Pt100 | ||||||
Specification
|
Inner Chamber size(W*L*H)(mm) |
310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
Exterior size(W*L*H)(mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | 730*680*1250 | |
Packing size(W*L*H)(mm) | 550*585*845 | 590*625*885 | 640*635*985 | 690*695*985 | 740*725*1085 | 860*790*1400 | |
Volume | 30L | 45L | 65L | 85L | 125L | 230L | |
Shelf number | 6 | 7 | 9 | 9 | 13 | 17 | |
Load per rack | 15kg | ||||||
Shelf space | 35mm | ||||||
Current rating | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/9.0A | AC220V/10.5A | AC220V/13.6A | |
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
Accessory
|
Shelf | 2 | |||||
Shelf frame | 4 | ||||||
Optional accessories | B model: Shelf; BE model: Shelf; RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage |